The Sony Cyber-shot RX100 VII is a premium compact camera known for its exceptional performance and portability. Its 20.1-megapixel sensor captures images with impressive detail and color accuracy. The camera's advanced AF system and real-time tracking make it versatile for various photography styles. The RX100 VII features 4K video recording and offers good low-light performance. Its compact size and retractable EVF enhance the shooting experience. While it may come at a higher price point, the Sony Cyber-shot RX100 VII's combination of image quality, speed, and pocket-sized design make it a top choice for enthusiasts and travelers seeking a high-end compact camera.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 20.100000000000001 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, SCN, Video, HFR, S&Q |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multi, Center-weighted, Spot |
| Focus Mode | AF-S, AF-C, DMF, MF |
| Focus Sensitivity Range | EV -3 – 20 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | -2.5 to +1.5 m |
| Display Function | Viewfinder, Tilting LCD, Quick Navi |
| Monitor Type | OLED EVF |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 20 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | XAVC S, AVCHD, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | Yes |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | NP-BX1 Rechargeable Lithium-Ion Battery |
| Supplied Battery | NP-BX1 |
| Battery Life (Still Images) | Approx. 260 shots |
| Battery Life (Movie, actual recording) | Approx. 1 hour 10 minutes (4K 30p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 20 minutes (4K 30p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.4W |
| Screen Reader | No |
| Dimensions (W x H x D) | No |






