Canon has been a major player in the photography industry for decades, producing high-quality cameras that cater to various needs and budgets. Here are the top 10 best-selling Canon cameras with their model, level, camera type, sensor type, sensor size, and price in a table format:
Model | Level | Camera Type | Sensor Type | Sensor Size | Price |
Canon EOS Rebel T7 | Entry-level | DSLR | CMOS | APS-C | $399.00 |
Canon EOS Rebel T7i | Entry-level | DSLR | CMOS | APS-C | $749.00 |
Canon EOS M50 Mark II | Entry-level | Mirrorless | CMOS | APS-C | $599.00 |
Canon EOS 90D | Mid-range | DSLR | CMOS | APS-C | $1,199.00 |
Canon EOS M6 Mark II | Mid-range | Mirrorless | CMOS | APS-C | $1,099.00 |
Canon EOS 80D | Mid-range | DSLR | CMOS | APS-C | $1,099.00 |
Canon EOS 6D Mark II | Mid-range | DSLR | CMOS | Full-frame | $1,399.00 |
Canon EOS R | Professional | Mirrorless | CMOS | Full-frame | $1,799.00 |
Canon EOS 5D Mark IV | Professional | DSLR | CMOS | Full-frame | $2,799.00 |
Canon EOS-1D X Mark III | Professional | DSLR | CMOS | Full-frame | $6,499.00 |
As you can see from the table, Canon offers a range of cameras for different needs and budgets, from entry-level DSLRs to high-end professional DSLRs and mirrorless cameras. Canon cameras feature high-quality sensors and lenses, making them popular among photographers and videographers. Whether you’re a beginner or a professional, there’s a Canon camera that can meet your needs and preferences. Prices are subject to change and may vary by region and retailer.