The Canon PowerShot SX740 HS is a compact travel zoom camera that offers versatility and convenience. Its 20.3-megapixel sensor captures images with good detail and color accuracy. The camera's 40x optical zoom lens provides flexibility for capturing a variety of subjects. The PowerShot SX740 HS features a tilting touchscreen that aids in composition and menu navigation. Its compact size and lightweight design make it an ideal choice for on-the-go photography. The camera's built-in Wi-Fi and Bluetooth connectivity enable easy sharing of images and videos. While the small sensor size may impact image quality in low-light conditions, the camera's overall performance, extensive zoom range, and travel-friendly features make it a practical option for travelers and casual photographers who want a compact camera that can capture a wide range of scenes.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 20.3 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21.4 |
| Creative Style | Various |
| Metering mode | Evaluative |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Center-weighted, Spot |
| Focus Mode | Single AF, Servo AF |
| Focus Sensitivity Range | N/A |
| Field Coverage | N/A |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | N/A |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Tilting LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Synchro, Off |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 10.0 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4, MPEG-4 AVC/H.264 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | No |
| Headphone Terminal | No |
| Special Feature | 40x Optical Zoom, 4K Video Recording |
| PlayMemories Camera Apps™ | N/A |
| Others | Wi-Fi, Bluetooth, Time-lapse Movie |
| Compensation Effect | ±3 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | USB Charging (via PD-E1) |
| USB Power Supply | NB-13L |
| Supplied Battery | Approx. 250 shots (CIPA standard) |
| Battery Life (Still Images) | Approx. 40 minutes (4K recording) |
| Battery Life (Movie, actual recording) | Approx. 60 minutes (4K recording) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour |
| Internal Battery Charge | Approx. 2.9 W |
| Power consumption with Viewfinder | Approx. 1.0 W |
| Power consumption with LCD screen | No |
| Screen Reader | No |
| Dimensions (W x H x D) | 96.9 x 56.9 x 27.9 mm |

Leave a Reply