The Fujifilm XF10 is a pocket-sized compact camera known for its portability and simplicity. Its 24.2-megapixel sensor captures images with good detail and color accuracy. The camera's compact size and touchscreen controls make it easy to use for everyday photography. The XF10 features Full HD video recording and offers decent low-light performance. Its minimalist design and lightweight build enhance the shooting experience. While it may not offer advanced features, the Fujifilm XF10's combination of portability, affordability, and ease of use make it a practical choice for casual photographers and those seeking a compact backup camera.
Specifications
| Type | Compact |
| Level | Entry-Level |
| Sensor Size (megapixel) | 24.2 |
| Lens Mount | N/A |
| Image Size (megapixel) | 24 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, C, Movie |
| White Balance Modes | Auto, Custom 1-3, Daylight, Shade, Fluorescent (D, N, W, L), Incandescent, Underwater |
| Exposure Bracketing | Yes |
| Metering Type | Multi, Spot, Average |
| Focus Mode | AF-S, AF-C, MF |
| Focus Sensitivity Range | EV -4 – 20 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 17.5mm |
| Dioptre Adjustment | -4 to +2 m |
| Display Function | Fixed LCD Monitor |
| Monitor Type | LCD |
| Touch Panel | No |
| Adjustable Angle | No |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/4000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | No |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 6 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MOV, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | No |
| Headphone Terminal | No |
| Special Feature | No |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | NP-95 Rechargeable Lithium-Ion Battery |
| Supplied Battery | NP-95 |
| Battery Life (Still Images) | Approx. 330 shots |
| Battery Life (Movie, actual recording) | Approx. 30 minutes (4K 15p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour (Full HD) |
| Internal Battery Charge | No |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.6W |
| Screen Reader | No |
| Dimensions (W x H x D) | No |
Leave a Reply