The Leica D-Lux 7 is a premium compact camera known for its image quality and design. Its 17-megapixel Four Thirds sensor captures images with good detail and color accuracy. The camera's fast lens and manual controls make it suitable for various photography styles. The D-Lux 7 offers 4K video recording and good low-light performance. Its classic aesthetics and tactile controls enhance the shooting experience. While it may come at a higher price, the Leica D-Lux 7's combination of image quality, craftsmanship, and portability make it a top choice for enthusiasts and photographers seeking a high-end compact camera.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 17 |
| Lens Mount | N/A |
| Image Size (megapixel) | 17 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, Scene Modes |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Tungsten, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multi-segment, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | N/A |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | -3 to +3 m |
| Display Function | Viewfinder, Touchscreen LCD Monitor |
| Monitor Type | OLED EVF |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/4000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 11 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4, AVCHD |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | AC Adapter / USB-C Charging |
| USB Power Supply | BP-DC15-E Rechargeable Lithium-Ion Battery |
| Supplied Battery | BP-DC15 |
| Battery Life (Still Images) | Approx. 300 shots |
| Battery Life (Movie, actual recording) | Approx. 30 minutes (4K 30p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour (Full HD) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.2W |
| Power consumption with LCD screen | Approx. 1.7W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | Yes |
Leave a Reply