The Nikon D6 is a flagship DSLR camera designed for professional photographers who demand top-tier performance and reliability. With a 20.8-megapixel sensor, it captures images with impressive detail and dynamic range. The camera's advanced autofocus system ensures quick and accurate subject tracking, making it suitable for fast-paced shooting scenarios. The D6 features a robust build quality and weather-sealing for durability in challenging conditions. Its high continuous shooting speed and 4K video recording capabilities cater to both stills and video needs. While the camera's size and weight may be a consideration for some, the D6's exceptional autofocus performance, customization options, and compatibility with Nikon's extensive lens lineup make it an indispensable tool for professionals who require the best from their gear.
Specifications
| Type | DSLR |
| Level | Professional |
| Sensor Size (megapixel) | N/A |
| Lens Mount | Nikon F Mount |
| Image Size (megapixel) | N/A |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Preset Manual |
| Exposure Bracketing | Yes |
| Metering Type | Matrix, Center-weighted, Spot |
| Focus Mode | AF-S, AF-C, MF |
| Focus Sensitivity Range | EV -4 – 20 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 17mm |
| Dioptre Adjustment | -3 to +1 m |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Fixed LCD |
| Touch Panel | No |
| Adjustable Angle | Yes |
| Shutter Type | Mechanical |
| Flash Sync. Speed | 1/250 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, On, Slow Sync, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/20 sec |
| Continuous Drive Speed (max. approx.) | 14 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MOV, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Overflow |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | Yes |
| Special Feature | 4K Video Recording, FX Format |
| PlayMemories Camera Apps™ | N/A |
| Others | N/A |
| Compensation Effect | ±5 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | AC Adapter EH-6c + EP-6b |
| USB Power Supply | EN-EL18c |
| Supplied Battery | Approx. 3580 shots (CIPA standard) |
| Battery Life (Still Images) | Approx. 110 minutes (4K recording) |
| Battery Life (Movie, actual recording) | Approx. 120 minutes (4K recording) |
| Battery Life (Movie, continuous recording) | Approx. 4.5 hours |
| Internal Battery Charge | Approx. 24.5 W |
| Power consumption with Viewfinder | Approx. 13.5 W |
| Power consumption with LCD screen | No |
| Screen Reader | Approx. 160.0 x 163.0 x 92.0 mm (6.30 x 6.42 x 3.62 in.) |
| Dimensions (W x H x D) | Yes |

Leave a Reply