The Olympus Tough TG-6 is a rugged compact camera designed for outdoor and underwater photography. Its 12-megapixel sensor captures images with good detail and color accuracy. The camera's waterproof and shockproof design make it suitable for adventures in challenging environments. The Tough TG-6 features Full HD video recording and offers decent low-light performance for its class. Its durability and user-friendly controls enhance the shooting experience. While it may not offer the highest image quality or advanced features, the Olympus Tough TG-6's combination of ruggedness, underwater capabilities, and ease of use make it a great choice for outdoor enthusiasts and travelers.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 12 |
| Lens Mount | N/A |
| Image Size (megapixel) | 12 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, Underwater Modes |
| White Balance Modes | Auto, Underwater, Cloudy, Sunny, Incandescent, Fluorescent, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | ESP, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | N/A |
| Field Coverage | Approx. 100% |
| Eye Point | N/A |
| Dioptre Adjustment | -2 to +2 m |
| Display Function | LCD Monitor |
| Monitor Type | LCD |
| Touch Panel | No |
| Adjustable Angle | No |
| Shutter Type | Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | No |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 20 fps |
| Self-Portrait Self-Timer | No |
| Video Recording format | MOV, AVI |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | No |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | -10°C – 40°C |
| USB Power Supply | LI-92B Rechargeable Lithium-Ion Battery |
| Supplied Battery | LI-92B |
| Battery Life (Still Images) | Approx. 340 shots |
| Battery Life (Movie, actual recording) | Approx. 50 minutes (4K 30p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 40 minutes (4K 30p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | No |
Leave a Reply