The Panasonic Lumix DC-GH5S is a specialized mirrorless camera designed for high-quality video and low-light photography. Its 10.2-megapixel sensor excels in challenging lighting conditions, capturing impressive detail and color accuracy. The camera's advanced AF system and in-body image stabilization make it versatile for both video and stills. The Lumix DC-GH5S features 4K video recording and offers exceptional low-light performance. Its durable build and ergonomic design enhance the shooting experience. While its resolution may be lower compared to other models, the Panasonic Lumix DC-GH5S's exceptional low-light capabilities, video features, and reliability make it a top choice for filmmakers and videographers.
Specifications
| Type | Mirrorless |
| Level | Professional |
| Sensor Size (megapixel) | N/A |
| Lens Mount | Micro Four Thirds |
| Image Size (megapixel) | N/A |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, C, Movie |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multiple, Center-weighted, Spot |
| Focus Mode | AFS, AFC, MF |
| Focus Sensitivity Range | EV -5 – 18 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 21mm |
| Dioptre Adjustment | -4 to +3 m |
| Display Function | Viewfinder, LCD Monitor |
| Monitor Type | OLED EVF |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/250 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 12 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MOV, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | DMW-BLF19 Rechargeable Lithium-Ion Battery |
| Supplied Battery | DMW-BLF19 |
| Battery Life (Still Images) | Approx. 440 shots (LVF) |
| Battery Life (Movie, actual recording) | Approx. 1 hour 20 minutes (4K 60p) |
| Battery Life (Movie, continuous recording) | Approx. 2 hours 40 minutes (4K 60p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 5.7W |
| Power consumption with LCD screen | Approx. 3.1W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | Yes |
Leave a Reply