The Panasonic Lumix DMC-LX100 II is a premium compact camera known for its large sensor and versatile lens. Its 17-megapixel Four Thirds sensor captures images with good detail and color accuracy. The camera's fast lens and manual controls make it suitable for various photography styles. The Lumix DMC-LX100 II features 4K video recording and offers good low-light performance. Its compact size and classic design enhance the shooting experience. While its resolution may be lower compared to other models, the Panasonic Lumix DMC-LX100 II's combination of sensor size, lens quality, and portability make it a top choice for enthusiasts and photographers seeking a high-quality compact camera.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 17 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21.8 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, C, Movie |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multiple, Center-weighted, Spot |
| Focus Mode | AFS, AFC, MF |
| Focus Sensitivity Range | EV -4 – 18 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 17mm |
| Dioptre Adjustment | -3 to +3 m |
| Display Function | Viewfinder, LCD Monitor |
| Monitor Type | LVF, LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Mechanical |
| Flash Sync. Speed | 1/4000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 11 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | AVCHD, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | DMW-BLG10 Rechargeable Lithium-Ion Battery |
| Supplied Battery | DMW-BLG10 |
| Battery Life (Still Images) | Approx. 300 shots (LVF) |
| Battery Life (Movie, actual recording) | Approx. 1 hour 25 minutes (4K 30p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 35 minutes (4K 30p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.6W |
| Power consumption with LCD screen | Approx. 2.5W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | No |
Leave a Reply