The Pentax KP is a compact DSLR known for its performance and portability. Its 24.3-megapixel sensor captures images with excellent detail and color accuracy. The camera's advanced AF system and in-body image stabilization make it suitable for various photography styles. The KP offers Full HD video recording and good low-light performance. Its compact size and customizable controls enhance the shooting experience. While it may not offer 4K video or the latest features, the Pentax KP's combination of performance, portability, and compatibility with Pentax's lens system make it a practical choice for enthusiasts and photographers seeking a capable DSLR in a smaller package.
Specifications
| Type | DSLR |
| Level | Enthusiast |
| Sensor Size (megapixel) | N/A |
| Lens Mount | Pentax KAF2 |
| Image Size (megapixel) | N/A |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, Sv, Av, Tv, TAv, M, B, User |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multi-segment, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | EV -3 – 18 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 21.7mm |
| Dioptre Adjustment | -2.5 to +1.5 m |
| Display Function | Optical Viewfinder, LCD Monitor |
| Monitor Type | Optical, LCD |
| Touch Panel | No |
| Adjustable Angle | Yes |
| Shutter Type | Mechanical |
| Flash Sync. Speed | 1/6000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 7 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MPEG-4 AVC/H.264 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | No |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | ±5 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | AC Adapter K-AC166 |
| USB Power Supply | D-LI109 Rechargeable Lithium-Ion Battery |
| Supplied Battery | D-LI109 |
| Battery Life (Still Images) | Approx. 390 shots (OVF) |
| Battery Life (Movie, actual recording) | Approx. 1 hour 10 minutes (Full HD) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 45 minutes (Full HD) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | Yes |

Leave a Reply