The Sigma fp is a compact and modular mirrorless camera known for its versatility and image quality. Its 24.6-megapixel sensor captures images with excellent detail and color accuracy. The camera's compact size and modular design make it suitable for various photography styles. The Sigma fp offers Full HD video recording and offers good low-light performance. Its minimalist design and customizable controls enhance the shooting experience. While it may not have advanced video features like 4K, the Sigma fp's combination of modularity, image quality, and portability make it a unique choice for photographers seeking a customizable and compact camera system.
Specifications
| Type | Mirrorless |
| Level | Enthusiast |
| Sensor Size (megapixel) | N/A |
| Lens Mount | Sigma L Mount |
| Image Size (megapixel) | N/A |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Scene Modes |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Tungsten, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | EV -5 – 18 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 27mm |
| Dioptre Adjustment | -5 to +2 m |
| Display Function | EVF, LCD Monitor |
| Monitor Type | OLED EVF |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/8000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 18 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | CinemaDNG, MOV, MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | Yes |
| Special Feature | No |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | ±5 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | AC Adapter (Sigma) |
| USB Power Supply | BP-51 Rechargeable Lithium-Ion Battery |
| Supplied Battery | BP-51 |
| Battery Life (Still Images) | Approx. 280 shots |
| Battery Life (Movie, actual recording) | Approx. 1 hour 10 minutes (Full HD) |
| Battery Life (Movie, continuous recording) | Approx. 2 hours 20 minutes (Full HD) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5W |
| Power consumption with LCD screen | Approx. 2.8W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | No |
Leave a Reply