The Sony Alpha 6000 is a compact and versatile mirrorless camera that delivers great image quality and performance. It's designed for enthusiasts and beginners looking to upgrade from point-and-shoot cameras or smartphones.
Specifications
| Type | Mirrorless |
| Level | Entry-Level |
| Sensor Size (megapixel) | 24.3 |
| Lens Mount | Sony E-mount |
| Image Size (megapixel) | 24.3 |
| Creative Style | Various creative styles available |
| Metering mode | Multi-segment, Center-weighted, Spot |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Multi-segment, Center-weighted, Spot |
| Exposure Control Type | Multi-segment, Center-weighted, Spot |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Underwater, Color Temperature, Custom, Preset |
| Exposure Bracketing | Yes (3 frames, 1/3, 2/3 EV steps) |
| Metering Type | Multi-segment, Center-weighted, Spot |
| Focus Mode | Single-shot AF, Continuous AF, Automatic AF, Direct Manual Focus, Manual Focus |
| Focus Sensitivity Range | -4 to +20 EV |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 23 mm (from the eyepiece) |
| Dioptre Adjustment | -4 to +3.0 dioptres |
| Display Function | Yes |
| Monitor Type | TFT LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronically controlled, vertical-traverse focal-plane type |
| Flash Sync. Speed | 1/160 second |
| Silent Shooting | Yes |
| Control | Yes |
| Flash Modes | Auto, Fill-flash, Slow Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2, 10 seconds |
| Continuous Drive Speed (max. approx.) | Approx. 11 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | XAVC S, AVCHD |
| Colour Space | sRGB standard, Adobe RGB standard compatible with TRILUMINOS Color |
| Recording Mode on 2 Memory Cards | Auto, Memory Card Slot 1, Memory Card Slot 2 |
| Multi Interface Shoe | Yes (Multi Interface Shoe) |
| Multi / Micro USB Terminal | Yes (Micro USB) |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | Yes |
| Special Feature | Fast Hybrid AF with 179 phase-detection points |
| PlayMemories Camera Apps™ | Yes |
| Others | Yes |
| Compensation Effect | Yes |
| Compatible Standards | CE, FCC, IC, CCC |
| Setting | Yes |
| Operating Temperature | 0–40°C / 32–104°F |
| USB Power Supply | Yes (charging via USB) |
| Supplied Battery | NP-FW50 |
| Battery Life (Still Images) | Approx. 360 shots (Viewfinder) / Approx. 420 shots (LCD screen) |
| Battery Life (Movie, actual recording) | Approx. 70 min (Viewfinder) / Approx. 75 min (LCD screen) |
| Battery Life (Movie, continuous recording) | Approx. 75 min (Viewfinder) / Approx. 80 min (LCD screen) |
| Internal Battery Charge | No |
| Power consumption with Viewfinder | Approx. 2.8 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | No |
| Dimensions (W x H x D) | Approx. 120 x 66.9 x 45.1 mm (4.72 x 2.64 x 1.77 in) |
Leave a Reply