The Canon EOS R8 packs much of the EOS R6 Mark II's full-frame performance into a remarkably compact, lightweight body. Built around a 24.2-megapixel CMOS sensor, it uses Dual Pixel CMOS AF II for fast, reliable subject tracking, and shoots up to 6 fps mechanically and 40 fps electronically. It records oversampled 4K UHD video up to 60p and supports Movie Digital IS for smooth handheld footage, despite lacking in-body image stabilization. With a vari-angle touchscreen and Canon's RF mount, the R8 is an excellent entry point into full-frame mirrorless for photographers who want pro-level autofocus without the bulk.
Specifications
| Type | Mirrorless |
| Level | Advanced |
| Sensor Size (megapixel) | 24.2 |
| Lens Mount | RF |
| Image Size (megapixel) | 24.2 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, Tv, Av, M, Bulb |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Partial, Spot, Center-weighted |
| Focus Mode | One-Shot AF, Servo AF |
| Focus Sensitivity Range | EV -6.5 – 21 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 22mm |
| Dioptre Adjustment | -3 to +1 m-¹ |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Vari-angle touchscreen LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/250 sec |
| Silent Shooting | Yes |
| Control | Remote Control, Smartphone |
| Flash Modes | E-TTL II Auto, Manual |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 40 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | N/A (single card slot) |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | Yes |
| Special Feature | 4K60p Video, Dual Pixel CMOS AF II, Compact Full-Frame Body |
| PlayMemories Camera Apps™ | N/A |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | ±5 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | AC Adapter PD-E1 |
| USB Power Supply | LP-E17 |
| Supplied Battery | Approx. 290 shots (CIPA, LCD) |
| Battery Life (Still Images) | Approx. 150 shots (CIPA, EVF) |
| Battery Life (Movie, actual recording) | Approx. 65 minutes (4K recording) |
| Battery Life (Movie, continuous recording) | Approx. 2 hours |
| Internal Battery Charge | Approx. 3.5 W (VF) / 2.8 W (LV) |
| Power consumption with Viewfinder | Approx. 2.8 W |
| Power consumption with LCD screen | No |
| Screen Reader | Yes |
| Dimensions (W x H x D) | 132.5 x 86.1 x 70.0 mm |


