The Canon PowerShot SX420 IS is an entry-level compact camera designed for simplicity and convenience. With a 20-megapixel sensor, it captures images with basic detail and color accuracy. The camera's 42x optical zoom lens provides flexibility for capturing various subjects. The PowerShot SX420 IS features a straightforward interface and a 3-inch LCD screen for composition and menu navigation. Its built-in Wi-Fi and NFC connectivity enable easy sharing of images and videos. While the absence of advanced features and manual controls may limit creative options, the camera's overall performance and budget-friendly price point make it a suitable choice for beginners and casual photographers who want a basic camera for capturing everyday moments.
Specifications
| Type | Compact |
| Level | Entry-Level |
| Sensor Size (megapixel) | 20 |
| Lens Mount | N/A |
| Image Size (megapixel) | 20.5 |
| Creative Style | Various |
| Metering mode | Evaluative |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Center-weighted, Spot |
| Focus Mode | Single AF, Servo AF |
| Focus Sensitivity Range | N/A |
| Field Coverage | N/A |
| Eye Point | Approx. 18mm |
| Dioptre Adjustment | N/A |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Fixed LCD |
| Touch Panel | No |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Synchro, Off |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 0.5 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4, MPEG-4 AVC/H.264 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | No |
| Headphone Terminal | No |
| Special Feature | 42x Optical Zoom, Intelligent IS |
| PlayMemories Camera Apps™ | N/A |
| Others | Wi-Fi, NFC, Creative Shot, Hybrid Auto |
| Compensation Effect | ±2 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | USB Charging (via PD-E1) |
| USB Power Supply | NB-11LH |
| Supplied Battery | Approx. 195 shots (CIPA standard) |
| Battery Life (Still Images) | N/A |
| Battery Life (Movie, actual recording) | N/A |
| Battery Life (Movie, continuous recording) | N/A |
| Internal Battery Charge | N/A |
| Power consumption with Viewfinder | Approx. 1.6 W |
| Power consumption with LCD screen | No |
| Screen Reader | No |
| Dimensions (W x H x D) | Approx. 104.4 x 69.1 x 85.1 mm (4.11 x 2.72 x 3.35 in.) |




