The Canon PowerShot G9 X Mark II is a slim and stylish compact camera that offers simplicity and portability. Its 20.1-megapixel sensor produces images with good detail and color accuracy. The camera's touchscreen interface offers easy menu navigation and composition. The PowerShot G9 X Mark II features a fast lens, making it suitable for low-light and everyday photography. Its compact size and lightweight design make it an ideal choice for on-the-go shooting. The camera's built-in Wi-Fi and NFC connectivity enable seamless sharing of images and videos. While the fixed lens may limit versatility for some, the camera's overall performance, sleek design, and ease of use make it an attractive option for casual photographers and travelers who want a slim and compact camera for capturing memories.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 20.100000000000001 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21.4 |
| Creative Style | Various |
| Metering mode | Evaluative |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Center-weighted, Spot |
| Focus Mode | Single AF, Continuous AF |
| Focus Sensitivity Range | EV -3 – 18 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | -3 to +1 m |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Tilting LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Synchro, Off |
| External Flash Compatibility | Yes |
| Wireless Control | No |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 8.2 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4, MPEG-4 AVC/H.264 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | No |
| Headphone Terminal | No |
| Special Feature | 3x Optical Zoom, Built-In ND Filter |
| PlayMemories Camera Apps™ | N/A |
| Others | Wi-Fi, NFC, Time-lapse Movie |
| Compensation Effect | ±3 EV in 1/3 or 1/2 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | USB Charging (via PD-E1) |
| USB Power Supply | NB-13L |
| Supplied Battery | Approx. 235 shots (CIPA standard) |
| Battery Life (Still Images) | N/A |
| Battery Life (Movie, actual recording) | N/A |
| Battery Life (Movie, continuous recording) | N/A |
| Internal Battery Charge | N/A |
| Power consumption with Viewfinder | Approx. 2.0 W |
| Power consumption with LCD screen | No |
| Screen Reader | No |
| Dimensions (W x H x D) | 98.0 x 57.9 x 30.8 mm |

Leave a Reply