The Canon PowerShot G9 X is a slim and stylish compact camera that offers simplicity and portability. With a 20.2-megapixel sensor, it captures images with good detail and color accuracy. The camera's touchscreen interface offers easy menu navigation and composition. The PowerShot G9 X features a 3x optical zoom lens, making it suitable for everyday photography. Its compact size and lightweight design make it an ideal choice for on-the-go shooting. The camera's built-in Wi-Fi and NFC connectivity enable seamless sharing of images and videos. While the absence of a viewfinder and limited manual controls may be considerations for some, the camera's overall performance, sleek design, and ease of use make it an attractive option for casual photographers and travelers who want a slim and compact camera for capturing memories.
Specifications
| Type | Compact |
| Level | Entry-Level |
| Sensor Size (megapixel) | 20.2 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21 |
| Creative Style | Various |
| Metering mode | Evaluative |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| Exposure Bracketing | Yes |
| Metering Type | Evaluative, Center-weighted, Spot |
| Focus Mode | Single AF, Servo AF |
| Focus Sensitivity Range | N/A |
| Field Coverage | N/A |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | N/A |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Vari-angle LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Synchro, Off |
| External Flash Compatibility | Yes |
| Wireless Control | No |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 8.2 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MP4, MPEG-4 AVC/H.264 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | No |
| Headphone Terminal | No |
| Special Feature | Slim and Stylish Design, NFC Connectivity |
| PlayMemories Camera Apps™ | N/A |
| Others | Wi-Fi, GPS via Mobile |
| Compensation Effect | ±3 EV in 1/3 stop increments |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | USB Charging |
| USB Power Supply | NB-13L |
| Supplied Battery | Approx. 220 shots (CIPA standard) |
| Battery Life (Still Images) | Approx. 235 shots (ECO Mode) |
| Battery Life (Movie, actual recording) | Approx. 55 minutes (Full HD recording) |
| Battery Life (Movie, continuous recording) | N/A |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | N/A |
| Power consumption with LCD screen | Approx. 1.6 W (Eco Mode), Approx. 2.9 W (Standard Mode) |
| Screen Reader | No |
| Dimensions (W x H x D) | 110.1 x 63.8 x 39.9 mm |
Leave a Reply