The Nikon COOLPIX B700 is a versatile superzoom compact camera that offers a powerful zoom range and advanced features. Its 20.2-megapixel sensor captures images with decent detail and color accuracy. The camera's 60x optical zoom lens covers a wide focal range, suitable for various photography styles. The COOLPIX B700 features a built-in electronic viewfinder and a tilting LCD screen for flexible composition. Its built-in Wi-Fi and NFC connectivity enable easy sharing of images and videos. While the relatively small sensor size may impact image quality in low-light conditions, the COOLPIX B700's impressive zoom capabilities, advanced features, and comfortable handling make it a practical choice for enthusiasts and travelers seeking a compact camera with versatile reach.
Specifications
| Type | Bridge |
| Level | Enthusiast |
| Sensor Size (megapixel) | 20.2 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Preset Manual |
| Exposure Bracketing | Yes |
| Metering Type | Matrix, Center-weighted, Spot |
| Focus Mode | AF-S, AF-C, MF |
| Focus Sensitivity Range | EV -3 – 19 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 19.5mm |
| Dioptre Adjustment | -3 to +1 m |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Vari-angle LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/2000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Sync, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 5 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MOV, MP4 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | EH-67 AC Adapter or EN-EL23 Rechargeable Li-ion Battery |
| Supplied Battery | EN-EL23 Lithium-ion |
| Battery Life (Still Images) | Approx. 420 shots |
| Battery Life (Movie, actual recording) | Approx. 1 hour 30 minutes (4K UHD) |
| Battery Life (Movie, continuous recording) | Approx. 2 hours 20 minutes (1080/60p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 6.8W |
| Power consumption with LCD screen | Approx. 4.5W |
| Screen Reader | No |
| Dimensions (W x H x D) | No |

Leave a Reply