The Nikon COOLPIX P1000 is a superzoom compact camera that offers an impressive zoom range and versatile features. Its 16-megapixel sensor captures images with decent detail and color accuracy. The camera's 125x optical zoom lens covers an extensive focal range, suitable for various photography styles. The COOLPIX P1000 features a built-in electronic viewfinder and a vari-angle LCD screen for flexible composition. Its built-in Wi-Fi and Bluetooth connectivity enable easy sharing of images and videos. While the relatively small sensor size may impact image quality in low-light conditions, the COOLPIX P1000's exceptional zoom capabilities, user-friendly design, and advanced features, such as 4K video recording and RAW support, make it a compelling choice for enthusiasts and travelers who want a compact camera with impressive reach.
Specifications
| Type | Bridge |
| Level | Enthusiast |
| Sensor Size (megapixel) | 16 |
| Lens Mount | N/A |
| Image Size (megapixel) | 17.100000000000001 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, S, A, M, Bulb |
| White Balance Modes | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Preset Manual |
| Exposure Bracketing | Yes |
| Metering Type | Matrix, Center-weighted, Spot |
| Focus Mode | AF-S, AF-C, MF |
| Focus Sensitivity Range | EV -2 – 17 |
| Field Coverage | Approx. 99% |
| Eye Point | Approx. 20mm |
| Dioptre Adjustment | -3 to +1 m |
| Display Function | Live View, Quick Control, Shooting Modes |
| Monitor Type | Vari-angle LCD |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic, Mechanical |
| Flash Sync. Speed | 1/4000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | Auto, On, Slow Sync, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 7 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | MOV, MP4 |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Record Separately |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | Yes |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | EH-5b AC Adapter or EN-EL20a Rechargeable Li-ion Battery |
| Supplied Battery | EN-EL20a Lithium-ion |
| Battery Life (Still Images) | Approx. 250 shots |
| Battery Life (Movie, actual recording) | Approx. 1 hour 20 minutes (4K UHD) |
| Battery Life (Movie, continuous recording) | Approx. 2 hours 20 minutes (1080/60p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 4.0W |
| Power consumption with LCD screen | Approx. 2.5W |
| Screen Reader | No |
| Dimensions (W x H x D) | No |

Leave a Reply