The Ricoh Theta Z1 is a 360-degree camera known for its spherical imaging capabilities. Its dual 1-inch sensors capture images with good detail and color accuracy in a full 360-degree field of view. The camera's compact design and dual-lens system make it suitable for capturing immersive VR content. The Theta Z1 offers 4K video recording and decent low-light performance for its class. Its minimalist design and easy-to-use controls enhance the shooting experience. While it may not offer the same image quality as traditional cameras, the Ricoh Theta Z1's specialization in 360-degree imaging and VR content make it a practical choice for content creators and photographers seeking immersive photography experiences.
Specifications
| Type | 360° |
| Level | Enthusiast |
| Sensor Size (megapixel) | N/A |
| Lens Mount | N/A |
| Image Size (megapixel) | N/A |
| Creative Style | N/A |
| Metering mode | N/A |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | N/A |
| Exposure Control Type | Auto, Shutter Priority, ISO Priority |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Tungsten, White Set 1-4 |
| Exposure Bracketing | No |
| Metering Type | Multi-segment |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | N/A |
| Field Coverage | N/A |
| Eye Point | N/A |
| Dioptre Adjustment | N/A |
| Display Function | OLED Monitor |
| Monitor Type | OLED |
| Touch Panel | Yes |
| Adjustable Angle | No |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/25000 sec |
| Silent Shooting | Yes |
| Control | Smartphone, Camera Buttons |
| Flash Modes | N/A |
| External Flash Compatibility | No |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | N/A |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | JPEG |
| Colour Space | sRGB |
| Recording Mode on 2 Memory Cards | Auto switch card, N/A |
| Multi Interface Shoe | No |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | Yes |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | DB-110 Rechargeable Lithium-Ion Battery |
| Supplied Battery | DB-110 |
| Battery Life (Still Images) | Approx. 300 shots (still images) |
| Battery Life (Movie, actual recording) | Approx. 60 minutes |
| Battery Life (Movie, continuous recording) | Approx. 2 hours |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | No |
| Dimensions (W x H x D) | No |
Leave a Reply