The Ricoh WG-6 is a rugged compact camera designed for outdoor and underwater photography. Its 20-megapixel sensor captures images with good detail and color accuracy. The camera's waterproof and shockproof design make it suitable for adventures in challenging environments. The WG-6 offers Full HD video recording and decent low-light performance for its class. Its durable build and user-friendly controls enhance the shooting experience. While it may not offer the highest image quality or advanced features, the Ricoh WG-6's combination of ruggedness, underwater capabilities, and portability make it a great choice for outdoor enthusiasts and travelers.
Specifications
| Type | Compact |
| Level | Enthusiast |
| Sensor Size (megapixel) | 20 |
| Lens Mount | N/A |
| Image Size (megapixel) | 21.4 |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, Av, Tv, M, Underwater, Scene Modes |
| White Balance Modes | Auto, Multi-P Auto, Daylight, Shade, Cloudy, Tungsten, White Set 1-4 |
| Exposure Bracketing | Yes |
| Metering Type | Multi-segment, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | EV -2 – 17 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 18mm |
| Dioptre Adjustment | -1.5 to +0.5 m |
| Display Function | LCD Monitor |
| Monitor Type | LCD |
| Touch Panel | No |
| Adjustable Angle | No |
| Shutter Type | Mechanical |
| Flash Sync. Speed | 1/4000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | No |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 10 fps |
| Self-Portrait Self-Timer | No |
| Video Recording format | MPEG-4 AVC/H.264 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | No |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | -10°C – 40°C |
| USB Power Supply | DB-110 Rechargeable Lithium-Ion Battery |
| Supplied Battery | DB-110 |
| Battery Life (Still Images) | Approx. 340 shots |
| Battery Life (Movie, actual recording) | Approx. 50 minutes (Full HD) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 30 minutes (Full HD) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | No |

Leave a Reply