The Samsung NX1 is a high-performance mirrorless camera known for its features and image quality. Its 28.2-megapixel APS-C sensor captures images with excellent detail and color accuracy. The camera's advanced AF system and in-body image stabilization make it suitable for various photography styles. The NX1 offers 4K video recording and offers good low-light performance. Its ergonomic design and intuitive controls enhance the shooting experience. While it may not have the largest lens ecosystem, the Samsung NX1's combination of features, performance, and image quality make it a solid choice for enthusiasts and photographers seeking a capable mirrorless camera.
Specifications
| Type | Mirrorless |
| Level | Professional |
| Sensor Size (megapixel) | N/A |
| Lens Mount | Samsung NX Mount |
| Image Size (megapixel) | N/A |
| Creative Style | Various |
| Metering mode | TTL |
| Face Detection | Yes |
| Pixel Shift Multi Shooting | No |
| Metering Description | Evaluative |
| Exposure Control Type | P, A, S, M, C, 15 Smart Modes |
| White Balance Modes | Auto, Daylight, Cloudy, Tungsten, Flash, C.Temp. |
| Exposure Bracketing | Yes |
| Metering Type | Multi, Center-weighted, Spot |
| Focus Mode | AF, MF |
| Focus Sensitivity Range | EV -3 – 20 |
| Field Coverage | Approx. 100% |
| Eye Point | Approx. 22mm |
| Dioptre Adjustment | -4 to +2 m |
| Display Function | EVF, AMOLED Touchscreen Monitor |
| Monitor Type | OLED EVF |
| Touch Panel | Yes |
| Adjustable Angle | Yes |
| Shutter Type | Electronic |
| Flash Sync. Speed | 1/8000 sec |
| Silent Shooting | Yes |
| Control | Camera Buttons |
| Flash Modes | Auto, Fill-flash, Rear Sync |
| External Flash Compatibility | Yes |
| Wireless Control | Yes |
| Self-timer | 2/10 sec |
| Continuous Drive Speed (max. approx.) | 15 fps |
| Self-Portrait Self-Timer | Yes |
| Video Recording format | H.265, H.264 |
| Colour Space | sRGB, Adobe RGB |
| Recording Mode on 2 Memory Cards | Auto switch card, Relay |
| Multi Interface Shoe | Yes |
| Multi / Micro USB Terminal | Yes |
| Bluetooth | No |
| Mic Terminal | Yes |
| Headphone Terminal | No |
| Special Feature | Yes |
| PlayMemories Camera Apps™ | No |
| Others | Wi-Fi, Bluetooth |
| Compensation Effect | Yes |
| Compatible Standards | Exif Print, PictBridge |
| Setting | 0 – 40 °C, 32 – 104 °F |
| Operating Temperature | 0°C – 40°C |
| USB Power Supply | BP1410 Rechargeable Lithium-Ion Battery |
| Supplied Battery | BP1900 |
| Battery Life (Still Images) | Approx. 500 shots (EVF) |
| Battery Life (Movie, actual recording) | Approx. 55 minutes (UHD 30p) |
| Battery Life (Movie, continuous recording) | Approx. 1 hour 55 minutes (UHD 30p) |
| Internal Battery Charge | Yes |
| Power consumption with Viewfinder | Approx. 3.5 W |
| Power consumption with LCD screen | Approx. 2.8 W |
| Screen Reader | Yes |
| Dimensions (W x H x D) | No |






